2015 American Silver Eagle Bullion Sales Continue at Record Pace
November 12, 2015 by Rhonda Kay · Leave a Comment
Sales of this year’s bullion American Silver Eagles continued their steady climb despite rationing.
Since Monday, Nov. 9, the United States Mint has sold 1,016,500, or 91.8%, of the weekly allotted 1,107,500 coins. The U.S. Mint has been limiting sales of the silver coins since July when it ran out of inventory, resulting in a temporary suspension.
2015 Silver Eagle sales are still on track to surpass last year’s annual record of 44,006,000. As of today, Nov. 12, their year-to-date total is at 41,938,500.
On the collector side, the 2015-W Proof American Silver Eagle lead in the white metal category by popping up with 6,936 purchases, lifting its total to 637,028. The second best seller of the week was the 2015 Silver Proof Set, which added 5,615 to its total, now at 293,519.
The table below shows the latest sales stats for collector coins and related silver products from the US Mint. Monday, November 9, is the as of date.
US Mint Sales: Silver Coins for Collectors
Previous Sales | New Sales | Unit Increase | % Increase | Mintage Limit | |
2015 Proof March of Dimes Silver Coins | 53,483 | 53,925 | 442 | 0.83% | 500,000 |
2015 Uncirculated March of Dimes Silver Coins | 23,562 | 23,663 | 101 | 0.43% | |
2015 March of Dimes Special Set | 74,664 | 74,535 | -129 | -0.17% | |
2015 Proof U.S. Marshals Service 225th Anniversary Silver Coins | 102,439 | 103,212 | 773 | 0.75% | 500,000 |
2015 Uncirculated U.S. Marshals Service 225th Anniversary Silver Coins | 35,781 | 36,014 | 233 | 0.65% | |
2015 US Marshals Service 225th Anniversary Three-Coin Proof Set | 14,984 | 14,984 | 0 | 0.00% | |
50th Anniversary Kennedy Half-Dollar Silver Coin Collection | 217,442 | 217,602 | 160 | 0.07% | 225,000 |
2014 Proof Baseball Hall of Fame Silver Coins | 268,076 | 268,076 | 0 | 0.00% | Sold Out |
2014 Uncirculated Baseball Hall of Fame Silver Coins | 131,924 | 131,924 | 0 | 0.00% | |
2014 Proof Civil Rights Act of 1964 Silver Dollars | 61,992 | 61,992 | 0 | 0.00% | Sold Out |
2014 Uncirculated Civil Rights Act of 1964 Silver Dollars | 24,720 | 24,720 | 0 | 0.00% | |
2015 Lyndon B. Johnson Coin and Chronicles Set | 24,221 | 24,161 | -60 | -0.25% | Sold Out |
2015 John F. Kennedy Coin and Chronicles Set | 49,203 | 49,114 | -89 | -0.18% | Sold Out |
2015 Dwight D. Eisenhower Coin and Chronicles Set | 16,778 | 16,762 | -16 | -0.10% | Sold Out |
2015 Harry S. Truman Coin and Chronicles Set | 16,812 | 16,812 | 0 | 0.00% | Sold Out |
2014 Franklin Roosevelt Coin and Chronicles Set | 19,045 | 18,902 | -143 | -0.75% | 20,000 |
2013 Theodore Roosevelt Coin and Chronicles Set | 15,145 | 15,145 | 0 | 0.00% | Sold Out |
2014 Limited Edition Silver Proof Set | 39,120 | 39,277 | 157 | 0.40% | |
2013 Limited Edition Silver Proof Set | 47,971 | 47,971 | 0 | 0.00% | 50,000 |
2015 Congratulations Set | 7,204 | 7,276 | 72 | 1.00% | |
2014 Congratulations Set | 7,375 | 7,387 | 12 | 0.16% | none |
2013 Congratulations Set | 18,237 | 18,242 | 5 | 0.03% | none |
2013-W Silver Eagle Two-Coin Set | 235,689 | 235,689 | 0 | 0.00% | Sold Out |
2015-W Proof Silver Eagles | 630,092 | 637,028 | 6,936 | 1.10% | none |
2014-W Proof Silver Eagles | 894,621 | 894,617 | -4 | 0.00% | none |
2013-W Proof Silver Eagles | 868,494 | 868,494 | 0 | 0.00% | Sold Out |
2015 America the Beautiful Quarters Silver Proof Sets | 86,676 | 87,325 | 649 | 0.75% | |
2014 America the Beautiful Quarters Silver Proof Sets | 117,772 | 117,868 | 96 | 0.08% | none |
2013 America the Beautiful Quarters Silver Proof Sets | 138,451 | 138,451 | 0 | 0.00% | Sold Out |
2015 Annual Uncirculated Dollar Coin Sets | 18,690 | 19,016 | 326 | 1.74% | |
2014 Annual Uncirculated Dollar Coin Sets | 28,043 | 28,067 | 24 | 0.09% | none |
2013 Annual Uncirculated Dollar Coin Sets | 43,150 | 43,150 | 0 | 0.00% | none |
2012 Annual Uncirculated Dollar Coin Sets | 27,300 | 27,300 | 0 | 0.00% | Sold Out |
Making American History Coin and Currency Sets | 56,857 | 56,857 | 0 | 0.00% | Sold Out |
2015-W Uncirculated Silver Eagle | 185,031 | 186,493 | 1,462 | 0.79% | |
2014-W Uncirculated Silver Eagle | 224,532 | 224,532 | 0 | 0.00% | Sold Out |
2013-W Uncirculated Silver Eagle | 178,941 | 178,941 | 0 | 0.00% | Sold Out |
2012-W Uncirculated Silver Eagle | 202,504 | 202,504 | 0 | 0.00% | Sold Out |
2015 Silver Proof Sets | 287,904 | 293,519 | 5,615 | 1.95% | |
2014 Silver Proof Sets | 428,016 | 428,360 | 344 | 0.08% | none |
2013 Silver Proof Sets | 419,720 | 419,720 | 0 | 0.00% | Sold Out |
2012 Silver Proof Sets | 395,443 | 395,443 | 0 | 0.00% | Sold Out |
2015-P Bombay Hook 5 Ounce Silver Coins | 15,234 | 15,565 | 331 | 2.17% | 20,000 |
2015-P Blue Ridge 5 Ounce Silver Coins | 17,488 | 17,482 | -6 | -0.03% | Sold Out |
2015-P Kisatchie 5 Ounce Silver Coins | 18,383 | 18,441 | 58 | 0.32% | 30,000 |
2015-P Homestead 5 Ounce Silver Coins | 19,882 | 19,934 | 52 | 0.26% | 30,000 |
2014-P Everglades 5 Ounce Silver Coins | 22,732 | 22,732 | 0 | 0.00% | Sold Out |
2014-P Great Sand Dunes 5 Ounce Silver Coins | 24,103 | 24,103 | 0 | 0.00% | Sold Out |
2014-P Arches 5 Ounce Silver Coins | 28,434 | 28,434 | 0 | 0.00% | Sold Out |
2014-P Shenandoah 5 Ounce Silver Coins | 28,451 | 28,451 | 0 | 0.00% | Sold Out |
2014-P Great Smoky Mountains 5 Ounce Silver Coins | 24,710 | 24,710 | 0 | 0.00% | Sold Out |
Bullion American Silver Eagles added 1,332,500 in the last seven days compared to the 1,620,000 increase in the previous week. Wednesday, November 12, is the as of sales date for sales shown below.
US Mint Bullion Sales: 2015 American Eagle Silver Coins
January | 5,530,000 |
February | 3,022,000 |
March | 3,519,000 |
April | 2,851,500 |
May | 2,023,500 |
June | 4,840,000 |
July | 5,529,000 |
August | 4,935,000 |
September | 3,804,500 |
October | 3,788,000 |
November | 2,096,000 |
2015 Total | 41,938,500 |
Sales of America the Beautiful Silver Bullion Coins released since 2013 are below.
US Mint Sales: 2013 – 2015 America the Beautiful Silver Bullion Coins
Unit Increase | Total Sales | |
2015 Homestead Silver Bullion Coins | Sold Out | 35,000 |
2015 Kisatchie Silver Coins | 42,000 | |
2015 Blue Ridge Silver Coins | 45,000 | |
2015 Bombay Hook Silver Coins | 45,000 | |
2015 Saratoga Silver Coins | N/A | N/A |
2014 Great Smoky Mountains Silver Bullion Coins | Sold Out | 33,000 |
2014 Shenandoah Silver Coins | 25,000 | |
2014 Arches Silver Coins | 22,000 | |
2014 Great Sand Dunes Silver Coins | 22,000 | |
2014 Everglades Silver Coins | 34,000 | |
2013 White Mountain Silver Coins | Sold Out | 35,000 |
2013 Perry’s Victory Silver Coins | 30,000 | |
2013 Great Basin Silver Coins | 30,000 | |
2013 Fort McHenry Silver Coins | 30,000 | |
2013 Mount Rushmore Silver Coins | 35,000 |