2015 Blue Ridge Silver Bullion Coin Sells Out at 45,000
July 30, 2015 by Rhonda Kay · Leave a Comment
Bullion 2015 America the Beautiful 5 Ounce Silver Coins honoring the Blue Ridge Parkway in North Carolina officially sold out, the United States Mint reported Wednesday, July 29, after sales hit 45,000.
The Mint released the coin on June 22 and temporarily suspended sales when Authorized Purchasers (APs) scooped up all the available 35,000 on the same day. APs make bulk purchases of the Mint’s investment-grade coins and then resell them to dealers, financial institutions, and to the public. The sales suspension lasted until July 13 while more strikes were produced.
Meanwhile, the U.S. Mint debuted the numismatic version 2015-P Blue Ridge Parkway Silver Uncirculated Coin on July 7. It is selling for $149.95 and comes encapsulated in a protective plastic holder within a presentation case. As of last Sunday 16,085 have sold. The maximum mintage across both numismatic and bullion options is 65,000 and presently leaves less than 4,000 coins available.
The next bullion release in the America the Beautiful series, which will feature Bombay Hook National Wildlife Refuge in Delaware, is expected to go on sale on Wednesday, Sept. 30, the U.S. Mint said in a memo to its Authorized Purchasers.
The table below shows the latest sales stats for collector coins and related silver products from the US Mint. Sunday, July 26, is the as of date.
US Mint Sales: Silver Coins for Collectors
Previous Sales | New Sales | Unit Increase | % Increase | Mintage Limit | |
2015 Proof March of Dimes Silver Coins | 49,219 | 49,390 | 171 | 0.35% | 500,000 |
2015 Uncirculated March of Dimes Silver Coins | 22,153 | 22,241 | 88 | 0.40% | |
2015 March of Dimes Special Set | 74,664 | 74,632 | -32 | -0.04% | |
2015 Proof U.S. Marshals Service 225th Anniversary Silver Coins | 94,780 | 94,889 | 109 | 0.12% | 500,000 |
2015 Uncirculated U.S. Marshals Service 225th Anniversary Silver Coins | 34,911 | 34,207 | -704 | -2.02% | |
2015 US Marshals Service 225th Anniversary Three-Coin Proof Set | 15,000 | 14,973 | -27 | -0.18% | |
50th Anniversary Kennedy Half-Dollar Silver Coin Collection | 214,642 | 214,801 | 159 | 0.07% | 225,000 |
2014 Proof Baseball Hall of Fame Silver Coins | 268,076 | 268,076 | 0 | 0.00% | Sold Out |
2014 Uncirculated Baseball Hall of Fame Silver Coins | 131,924 | 131,924 | 0 | 0.00% | |
2014 Proof Civil Rights Act of 1964 Silver Dollars | 61,992 | 61,992 | 0 | 0.00% | Sold Out |
2014 Uncirculated Civil Rights Act of 1964 Silver Dollars | 24,720 | 24,720 | 0 | 0.00% | |
2015 Harry S. Truman Coin and Chronicles Set | 16,850 | 16,827 | (23) | -0.14% | |
2014 Franklin Roosevelt Coin and Chronicles Set | 13,724 | 13,813 | 89 | 0.65% | 20,000 |
2013 Theodore Roosevelt Coin and Chronicles Set | 15,145 | 15,145 | 0 | 0.00% | Sold Out |
2014 Limited Edition Silver Proof Set | 36,601 | 36,732 | 131 | 0.36% | |
2013 Limited Edition Silver Proof Set | 47,971 | 47,971 | 0 | 0.00% | 50,000 |
2015 Congratulations Set | 6,343 | 6,385 | 42 | 0.66% | |
2014 Congratulations Set | 7,265 | 7,270 | 5 | 0.07% | none |
2013 Congratulations Set | 18,131 | 18,142 | 11 | 0.06% | none |
2013-W Silver Eagle Two-Coin Set | 235,689 | 235,689 | 0 | 0.00% | Sold Out |
2015-W Proof Silver Eagles | 471,440 | 475,589 | 4,149 | 0.88% | none |
2014-W Proof Silver Eagles | 768,595 | 765,805 | (2,790) | -0.36% | none |
2013-W Proof Silver Eagles | 868,494 | 868,494 | 0 | 0.00% | Sold Out |
2015 America the Beautiful Quarters Silver Proof Sets | 79,814 | 80,215 | 401 | 0.50% | |
2014 America the Beautiful Quarters Silver Proof Sets | 116,376 | 116,433 | 57 | 0.05% | none |
2013 America the Beautiful Quarters Silver Proof Sets | 138,451 | 138,451 | 0 | 0.00% | Sold Out |
2015 Annual Uncirculated Dollar Coin Sets | 13,951 | 14,262 | 311 | 2.23% | |
2014 Annual Uncirculated Dollar Coin Sets | 27,382 | 27,400 | 18 | 0.07% | none |
2013 Annual Uncirculated Dollar Coin Sets | 43,150 | 43,150 | 0 | 0.00% | none |
2012 Annual Uncirculated Dollar Coin Sets | 27,300 | 27,300 | 0 | 0.00% | Sold Out |
Making American History Coin and Currency Sets | 56,857 | 56,857 | 0 | 0.00% | Sold Out |
2015-W Uncirculated Silver Eagle | 162,745 | 162,876 | 131 | 0.08% | |
2014-W Uncirculated Silver Eagle | 224,532 | 224,532 | 0 | 0.00% | Sold Out |
2013-W Uncirculated Silver Eagle | 178,941 | 178,941 | 0 | 0.00% | Sold Out |
2012-W Uncirculated Silver Eagle | 202,504 | 202,504 | 0 | 0.00% | Sold Out |
2015 Silver Proof Sets | 234,727 | 237,261 | 2,534 | 1.08% | |
2014 Silver Proof Sets | 423,838 | 424,079 | 241 | 0.06% | none |
2013 Silver Proof Sets | 419,720 | 419,720 | 0 | 0.00% | Sold Out |
2012 Silver Proof Sets | 395,443 | 395,443 | 0 | 0.00% | Sold Out |
2015-P Blue Ridge 5 Ounce Silver Coins | 15,828 | 16,085 | 257 | 1.62% | |
2015-P Kisatchie 5 Ounce Silver Coins | 17,192 | 17,227 | 35 | 0.20% | |
2015-P Homestead 5 Ounce Silver Coins | 19,005 | 18,861 | (144) | -0.76% | |
2014-P Everglades 5 Ounce Silver Coins | 22,509 | 22,514 | 5 | 0.02% | 30,000 |
2014-P Great Sand Dunes 5 Ounce Silver Coins | 23,780 | 23,844 | 64 | 0.27% | 30,000 |
2014-P Arches 5 Ounce Silver Coins | 28,434 | 28,434 | 0 | 0.00% | 30,000 |
2014-P Shenandoah 5 Ounce Silver Coins | 28,451 | 28,451 | 0 | 0.00% | 30,000 |
2014-P Great Smoky Mountains 5 Ounce Silver Coins | 24,710 | 24,710 | 0 | 0.00% | Sold Out |
Bullion American Silver Eagles added 2,820,000 in the last eight days. Thursday, July 30, is the as of sales date for sales shown below.
US Mint Bullion Sales: 2015 American Eagle Silver Coins
January | 5,530,000 |
February | 3,022,000 |
March | 3,519,000 |
April | 2,851,500 |
May | 2,023,500 |
June | 4,840,000 |
July | 5,529,000 |
2015 Total | 27,315,000 |
Sales of America the Beautiful Silver Bullion Coins surged by 2,400 compared to 1,900 in the previous week. Totals for all of the silver coins released since 2013 are below.
US Mint Sales: 2013 – 2015 America the Beautiful Silver Bullion Coins
Unit Increase | Total Sales | |
2015 Homestead Silver Bullion Coins | Sold Out | 35,000 |
2015 Kisatchie Silver Coins | 42,000 | |
2015 Blue Ridge Silver Coins | 2,400 | 45,000 |
2015 Bombay Hook Silver Coins | N/A | N/A |
2015 Saratoga Silver Coins | ||
2014 Great Smoky Mountains Silver Bullion Coins | Sold Out | 33,000 |
2014 Shenandoah Silver Coins | 25,000 | |
2014 Arches Silver Coins | 22,000 | |
2014 Great Sand Dunes Silver Coins | 22,000 | |
2014 Everglades Silver Coins | 34,000 | |
2013 White Mountain Silver Coins | Sold Out | 35,000 |
2013 Perry’s Victory Silver Coins | 30,000 | |
2013 Great Basin Silver Coins | 30,000 | |
2013 Fort McHenry Silver Coins | 30,000 | |
2013 Mount Rushmore Silver Coins | 35,000 |