2015 Proof Silver Eagle Lead Weekly Sales
July 23, 2015 by Rhonda Kay · Leave a Comment
The star of the latest U.S. Mint sales stats was clearly the 2015-W Proof American Silver Eagle. Collectors ordered 19,912 right after picking up 23,079 in the prior week. This recent surge swept the total amount sold up to 471,440.
As for the newest silver offering in the Mint’s line-up, the super-large uncirculated 2015-P Blue Ridge Parkway silver coin gained 533 during first full week of availability. It launched on July 7. As of Sunday, the Mint has sold 15,828 of them.
Its bullion counterpart stayed on the move as well. Sales of the five ouncer crept up by 1,900 to 42,600 since last week. The combined total of the collectible and investor strikes adds up to 58,428.
The table below shows the latest sales stats for collector coins and related silver products from the US Mint. Sunday, July 19, is the as of date.
US Mint Sales: Silver Coins for Collectors
Previous Sales | New Sales | Unit Increase | % Increase | Mintage Limit | |
2015 Proof March of Dimes Silver Coins | 48,995 | 49,219 | 224 | 0.46% | 500,000 |
2015 Uncirculated March of Dimes Silver Coins | 22,050 | 22,153 | 103 | 0.47% | |
2015 March of Dimes Special Set | 74,664 | 74,656 | -8 | -0.01% | |
2015 Proof U.S. Marshals Service 225th Anniversary Silver Coins | 94,495 | 94,780 | 285 | 0.30% | 500,000 |
2015 Uncirculated U.S. Marshals Service 225th Anniversary Silver Coins | 34,838 | 34,911 | 73 | 0.21% | |
2015 US Marshals Service 225th Anniversary Three-Coin Proof Set | 15,000 | 15,000 | 0 | 0.00% | |
50th Anniversary Kennedy Half-Dollar Silver Coin Collection | 214,451 | 214,642 | 191 | 0.09% | 225,000 |
2014 Proof Baseball Hall of Fame Silver Coins | 268,076 | 268,076 | 0 | 0.00% | Sold Out |
2014 Uncirculated Baseball Hall of Fame Silver Coins | 131,924 | 131,924 | 0 | 0.00% | |
2014 Proof Civil Rights Act of 1964 Silver Dollars | 61,992 | 61,992 | 0 | 0.00% | Sold Out |
2014 Uncirculated Civil Rights Act of 1964 Silver Dollars | 24,720 | 24,720 | 0 | 0.00% | |
2015 Harry S. Truman Coin and Chronicles Set | 16,841 | 16,850 | 9 | 0.05% | |
2014 Franklin Roosevelt Coin and Chronicles Set | 13,572 | 13,724 | 152 | 1.12% | 20,000 |
2013 Theodore Roosevelt Coin and Chronicles Set | 15,145 | 15,145 | 0 | 0.00% | Sold Out |
2014 Limited Edition Silver Proof Set | 36,426 | 36,601 | 175 | 0.48% | |
2013 Limited Edition Silver Proof Set | 47,971 | 47,971 | 0 | 0.00% | 50,000 |
2015 Congratulations Set | 6,278 | 6,343 | 65 | 1.04% | |
2014 Congratulations Set | 7,262 | 7,265 | 3 | 0.04% | none |
2013 Congratulations Set | 18,145 | 18,131 | -14 | -0.08% | none |
2013-W Silver Eagle Two-Coin Set | 235,689 | 235,689 | 0 | 0.00% | Sold Out |
2015-W Proof Silver Eagles | 451,528 | 471,440 | 19,912 | 4.41% | none |
2014-W Proof Silver Eagles | 767,399 | 768,595 | 1,196 | 0.16% | none |
2013-W Proof Silver Eagles | 868,494 | 868,494 | 0 | 0.00% | Sold Out |
2015 America the Beautiful Quarters Silver Proof Sets | 79,194 | 79,814 | 620 | 0.78% | |
2014 America the Beautiful Quarters Silver Proof Sets | 116,286 | 116,376 | 90 | 0.08% | none |
2013 America the Beautiful Quarters Silver Proof Sets | 138,451 | 138,451 | 0 | 0.00% | Sold Out |
2015 Annual Uncirculated Dollar Coin Sets | 14,216 | 13,951 | -265 | -1.86% | |
2014 Annual Uncirculated Dollar Coin Sets | 27,352 | 27,382 | 30 | 0.11% | none |
2013 Annual Uncirculated Dollar Coin Sets | 43,150 | 43,150 | 0 | 0.00% | none |
2012 Annual Uncirculated Dollar Coin Sets | 27,300 | 27,300 | 0 | 0.00% | Sold Out |
Making American History Coin and Currency Sets | 56,857 | 56,857 | 0 | 0.00% | Sold Out |
2015-W Uncirculated Silver Eagle | 161,340 | 162,745 | 1,405 | 0.87% | |
2014-W Uncirculated Silver Eagle | 224,532 | 224,532 | 0 | 0.00% | Sold Out |
2013-W Uncirculated Silver Eagle | 178,941 | 178,941 | 0 | 0.00% | Sold Out |
2012-W Uncirculated Silver Eagle | 202,504 | 202,504 | 0 | 0.00% | Sold Out |
2015 Silver Proof Sets | 230,982 | 234,727 | 3,745 | 1.62% | |
2014 Silver Proof Sets | 423,708 | 423,838 | 130 | 0.03% | none |
2013 Silver Proof Sets | 419,720 | 419,720 | 0 | 0.00% | Sold Out |
2012 Silver Proof Sets | 395,443 | 395,443 | 0 | 0.00% | Sold Out |
2015-P Blue Ridge 5 Ounce Silver Coins | 15,295 | 15,828 | 533 | 3.48% | |
2015-P Kisatchie 5 Ounce Silver Coins | 17,069 | 17,192 | 123 | 0.72% | |
2015-P Homestead 5 Ounce Silver Coins | 18,964 | 19,005 | 41 | 0.22% | |
2014-P Everglades 5 Ounce Silver Coins | 22,481 | 22,509 | 28 | 0.12% | 30,000 |
2014-P Great Sand Dunes 5 Ounce Silver Coins | 23,755 | 23,780 | 25 | 0.11% | 30,000 |
2014-P Arches 5 Ounce Silver Coins | 28,434 | 28,434 | 0 | 0.00% | 30,000 |
2014-P Shenandoah 5 Ounce Silver Coins | 28,451 | 28,451 | 0 | 0.00% | 30,000 |
2014-P Great Smoky Mountains 5 Ounce Silver Coins | 24,710 | 24,710 | 0 | 0.00% | Sold Out |
Bullion American Silver Eagles did not change. Wednesday, July 22, is the as of sales date for sales shown below.
US Mint Bullion Sales: 2015 American Eagle Silver Coins
January | 5,530,000 |
February | 3,022,000 |
March | 3,519,000 |
April | 2,851,500 |
May | 2,023,500 |
June | 4,840,000 |
July | 2,709,000 |
2015 Total | 24,495,000 |
Sales of America the Beautiful Silver Bullion Coins surged by 1,900 compared to 5,700 in the previous week. Totals for all of the silver coins released since 2013 are below.
US Mint Sales: 2013 – 2015 America the Beautiful Silver Bullion Coins
Unit Increase | Total Sales | |
2015 Homestead Silver Bullion Coins | Sold Out | 35,000 |
2015 Kisatchie Silver Coins | 42,000 | |
2015 Blue Ridge Silver Coins | 1,900 | 42,600 |
2015 Bombay Hook Silver Coins | N/A | N/A |
2015 Saratoga Silver Coins | ||
2014 Great Smoky Mountains Silver Bullion Coins | Sold Out | 33,000 |
2014 Shenandoah Silver Coins | 25,000 | |
2014 Arches Silver Coins | 22,000 | |
2014 Great Sand Dunes Silver Coins | 22,000 | |
2014 Everglades Silver Coins | 34,000 | |
2013 White Mountain Silver Coins | Sold Out | 35,000 |
2013 Perry’s Victory Silver Coins | 30,000 | |
2013 Great Basin Silver Coins | 30,000 | |
2013 Fort McHenry Silver Coins | 30,000 | |
2013 Mount Rushmore Silver Coins | 35,000 |