2016 American Silver Eagles Score Best May
June 2, 2016 by Rhonda Kay · Leave a Comment
Still hot, the United States Mint’s American Silver Eagle sales spiked in May. Not only was it the third highest selling month so far in a record-pacing year, but it was also the best month of May for the bullion series since its start in 1986.
The month ended with sales of 4,498,500 coins, which is 122.3% higher than in May 2015 when they reached 2,023,500 coins. Compared to more recent months, sales in May were about 10% higher than in March and in April, which those months ending at 4,106,000 coins and 4,072,000 coins respectively.
May’s quick pace kept American Silver Eagles on their path for another record year. Their total year-to-date number reached 23,413,000 and is 38.2% higher compared to the same five months in 2015. Like in recent years, the U.S. Mint has been rationing weekly sales of the coins because of silver planchet shortages. This week, the agency said it will offer up to 1,166,500 of them.
In the weekly column of numismatic products in silver, the 2016 Silver Proof Set claimed the topped spot by rising 13,176 to hit 200,835 since its release on April 18. The next closest contender was the 2016 Proof National Park Service Proof Silver Dollars, up 2,178 to 40,500.
The table below shows the latest sales stats for collector coins and related silver products from the U.S. Mint. Sunday, May 30, is the as of date for the standard collectibles and Wednesday, June 1, is the as of date for the bullion products.
US Mint Sales: Silver Coins for Collectors
Previous Sales | New Sales | Unit Increase | % Increase | Mintage Limit | |
2016 Proof NPS Silver Dollar | 38,322 | 40,500 | 2,178 | 5.68% | 500,000 |
2016 Uncirculated NPS Silver Dollar | 14,514 | 15,155 | 641 | 4.42% | |
2016 NPS Three-Coin Proof Set | 11,139 | 11,318 | 179 | 1.61% | |
2016 Proof Mark Twain Silver Coins | 61,657 | 63,512 | 1,855 | 3.01% | 350,000 |
2016 Uncirculated Mark Twain Silver Coins | 22,553 | 22,869 | 316 | 1.40% | |
50th Anniversary Kennedy Half-Dollar Silver Coin Collection | 221,134 | 221,134 | 0 | 0.00% | 225,000 |
2015 Congratulations Set | 7,895 | 7,895 | 0 | 0.00% | Sold Out |
2015-W Proof Silver Eagles | 699,623 | 699,623 | 0 | 0.00% | Sold Out |
2016 America the Beautiful Quarters Silver Proof Sets | 66,096 | 67,832 | 1,736 | 2.63% | none |
2015 America the Beautiful Quarters Silver Proof Sets | 99,890 | 100,135 | 245 | 0.25% | none |
2015 Annual Uncirculated Dollar Coin Sets | 22,691 | 22,691 | 0 | 0.00% | Sold Out |
2015-W Uncirculated Silver Eagle | 201,188 | 201,188 | 0 | 0.00% | Sold Out |
2016 Silver Proof Sets | 187,659 | 200,835 | 13,176 | 7.02% | none |
2015 Silver Proof Sets | 372,606 | 373,680 | 1,074 | 0.29% | none |
2016-P Cumberland Gap 5 Ounce Silver Coins | 16,215 | 16,590 | 375 | 2.31% | 30,000 |
2016-P Shawnee 5 Ounce Silver Coins | 17,011 | 17,339 | 328 | 1.93% | 30,000 |
2015-P Saratoga 5 Ounce Silver Coins | 17,563 | 17,563 | 0 | 0.00% | Sold Out |
2015-P Bombay Hook 5 Ounce Silver Coins | 17,309 | 17,309 | 0 | 0.00% | Sold Out |
2015-P Blue Ridge 5 Ounce Silver Coins | 17,461 | 17,461 | 0 | 0.00% | Sold Out |
2015-P Kisatchie 5 Ounce Silver Coins | 19,449 | 19,449 | 0 | 0.00% | Sold Out |
2015-P Homestead 5 Ounce Silver Coins | 21,286 | 21,286 | 0 | 0.00% | 30,000 |
US Mint Bullion Sales: 2016 American Eagle Silver Coins
January | 5,954,500 |
February | 4,782,000 |
March | 4,106,000 |
April | 4,072,000 |
May | 4,498,500 |
June | – |
July | – |
August | – |
September | – |
October | – |
November | – |
December | – |
2016 Total | 23,413,000 |
US Mint Sales: 2015 – 2016 America the Beautiful Silver Bullion Coins
Unit Increase | Total Sales | |
2016 Shawnee Silver Bullion Coins | 0 | 105,000 |
2016 Cumberland Gap Silver Bullion Coins | 0 | 75,000 |
2016 Harpers Ferry Silver Bullion Coins | N/A | – |
2016 Theodore Roosevelt Silver Bullion Coins | – | |
2016 Fort Moultrie Silver Bullion Coins | – | |
2015 Homestead Silver Coins | Sold Out | 35,000 |
2015 Kisatchie Silver Coins | 42,000 | |
2015 Blue Ridge Silver Coins | 45,000 | |
2015 Bombay Hook Silver Coins | 45,000 | |
2015 Saratoga Silver Coins | 45,000 |