2016 Liberty Medal, Roosevelt 5 Oz Coin Debuts; Silver Eagle August Sales
September 2, 2016 by Rhonda Kay · Leave a Comment
The latest U.S. Mint sales stats offer three major points of interest — the first-time totals for the 2016 American Liberty Silver Medals and 2016 Theodore Roosevelt National Park 5 Ounce Silver Bullion Coin, and August results for 2016 American Eagle silver bullion coins.
Within minutes of their launch on August 23, the two limited-edition 2016 American Liberty Silver Medals sold out. (See photos of the silver medals on CoinNews or our article about their release.) In all, only 25,000 were produced. Composed of one ounce of .999 fine silver, the medals were sold separately for $34.95 each. Orders for the silver medal struck at the facility in West Point hit 12,221 and those for the San Francisco followed at 12,219, for a combined 24,400.
On Monday, August 29, the U.S. Mint began selling to its network of authorized purchasers the newest America the Beautiful 5 Ounce Silver Bullion Coin, featuring a design commemorating Theodore Roosevelt National Park in North Dakota and just like the Theodore Roosevelt quarter. First-day sales hit 27,500, and they remain at the level as of the morning of Sept. 2. The start is the slowest for issues this year.
As for sales of bullion American Silver Eagles, August wrapped up with a total that was lower than July and the lowest for any month so far in nearly three years. At 1,280,000 coins, August become the slowest selling month since December 2013.
The table below shows the latest sales stats for collector coins and related silver products from the U.S. Mint. Sunday, August 28, is the as of date for the standard collectibles and Thursday, September 1, is the as of date for the bullion products.
US Mint Sales: Silver Coins for Collectors
Previous Sales | New Sales | Unit Increase | % Increase | Mintage Limit | |
2016 Proof NPS Silver Dollar | 49,999 | 50,445 | 446 | 0.89% | 500,000 |
2016 Uncirculated NPS Silver Dollar | 17,256 | 17,526 | 270 | 1.56% | |
2016 NPS Three-Coin Proof Set | 12,309 | 12,387 | 78 | 0.63% | |
2016 Proof Mark Twain Silver Coins | 69,673 | 70,004 | 331 | 0.48% | 350,000 |
2016 Uncirculated Mark Twain Silver Coins | 23,932 | 24,074 | 142 | 0.59% | |
50th Anniversary Kennedy Half-Dollar Silver Coin Collection | 221,134 | 221,134 | 0 | 0.00% | 225,000 |
2015 Congratulations Set | 7,895 | 7,895 | 0 | 0.00% | Sold Out |
2015-W Proof Silver Eagles | 699,623 | 699,623 | 0 | 0.00% | Sold Out |
2016 America the Beautiful Quarters Silver Proof Sets | 74,665 | 75,026 | 361 | 0.48% | none |
2015 America the Beautiful Quarters Silver Proof Sets | 101,227 | 101,289 | 62 | 0.06% | none |
2015 Annual Uncirculated Dollar Coin Sets | 22,691 | 22,691 | 0 | 0.00% | Sold Out |
2015-W Uncirculated Silver Eagle | 201,188 | 201,188 | 0 | 0.00% | Sold Out |
2016 Silver Proof Sets | 248,013 | 250,401 | 2,388 | 0.96% | none |
2015 Silver Proof Sets | 377,908 | 378,315 | 407 | 0.11% | none |
2016-P Harpers Ferry 5 Ounce Silver Coins | 15,651 | 15,884 | 233 | 1.49% | 30,000 |
2016-P Cumberland Gap 5 Ounce Silver Coins | 17,402 | 17,495 | 93 | 0.53% | 30,000 |
2016-P Shawnee 5 Ounce Silver Coins | 18,471 | 18,532 | 61 | 0.33% | 30,000 |
2015-P Saratoga 5 Ounce Silver Coins | 17,563 | 17,563 | 0 | 0.00% | Sold Out |
2015-P Bombay Hook 5 Ounce Silver Coins | 17,309 | 17,309 | 0 | 0.00% | Sold Out |
2015-P Blue Ridge 5 Ounce Silver Coins | 17,461 | 17,461 | 0 | 0.00% | Sold Out |
2015-P Kisatchie 5 Ounce Silver Coins | 19,449 | 19,449 | 0 | 0.00% | Sold Out |
2015-P Homestead 5 Ounce Silver Coins | 21,286 | 21,286 | 0 | 0.00% | 30,000 |
US Mint Bullion Sales: 2016 American Eagle Silver Coins
January | 5,954,500 |
February | 4,782,000 |
March | 4,106,000 |
April | 4,072,000 |
May | 4,498,500 |
June | 2,837,500 |
July | 1,370,000 |
August | 1,280,000 |
September | 140,000 |
October | – |
November | – |
December | – |
2016 Total | 29,040,500 |
US Mint Sales: 2015 – 2016 America the Beautiful Silver Bullion Coins
Unit Increase | Total Sales | |
2016 Shawnee Silver Bullion Coins | Sold Out | 105,000 |
2016 Cumberland Gap Silver Bullion Coins | Sold Out | 75,000 |
2016 Harpers Ferry Silver Bullion Coins | 1,000 | 36,100 |
2016 Theodore Roosevelt Silver Bullion Coins | 27,500 | 27,500 |
2016 Fort Moultrie Silver Bullion Coins | N/A | – |
2015 Homestead Silver Coins | Sold Out | 35,000 |
2015 Kisatchie Silver Coins | 42,000 | |
2015 Blue Ridge Silver Coins | 45,000 | |
2015 Bombay Hook Silver Coins | 45,000 | |
2015 Saratoga Silver Coins | 45,000 |