2016 NPS Silver Dollars Post One-Day Sales of 27,623
March 25, 2016 by Rhonda Kay · Leave a Comment
The two silver dollars commemorating the 100th anniversary of the National Park Service registered one-day sales totaling 27,623 coins, the United States Mint said on Friday.
Both coins, which launched beside companion $5 gold and 50c clad editions, went on sale Thursday at 12:00 noon ET. (More details here.)
The silver dollars in the early going are outperforming the cheaper 50-cent pieces, but only by a combined 1,864. The table below shows sales totals for each of the NPS commemorative coin products.
Product Options | Debut Sales (Units) | Debut Sales (Coins) | Totals by Denomination |
---|---|---|---|
Proof $5 NPS Gold Coin | 1,849 | 8,106 | 9,595 |
Uncirculated $5 NPS Gold Coin | 1,489 | 1,489 | |
Proof NPS Silver Dollar | 14,409 | 20,666 | 27,623 |
Uncirculated NPS Silver Dollar | 6,957 | 6,957 | |
Proof NPS Clad Half-Dollar | 12,088 | 18,345 | 25,759 |
Uncirculated NPS Clad Half-Dollar | 7,414 | 7,414 | |
NPS Three-Coin Proof Set | 6,257 | N/A | N/A |
The NPS silver dollars are at introductory pricing of $45.95 for the proof and $44.95 for the uncirculated. The $5 gold coins are priced at $400.45 and $395.45 while the clad half-dollars are $21.95 and $20.95. The three-coin set is $466.45.
As for the weekly stats of the older silver products, the 2016 America the Beautiful Quarters Silver Proof Set pushed its total up 2,551 to 56,342, making the set the fastest selling silver collectible of the week ended March 20.
This year’s quarter set launched on March 7 and costs $31.95. In addition to the new 2016 National Park Service 100th anniversary Silver Dollars, its current competitors include the 2016 Mark Twain Silver Dollars in proof and uncirculated options, for $50.95 and $49.95 respectively, as well as the 2016-P Shawnee National Forest Five Ounce Silver Uncirculated Coin for $149.95. The proof Mark Twain Silver Dollar led with weekly sales of 902, followed by the Shawnee silver coin with 771 orders.
Switching to investor news, sales of bullion American Silver Eagles maintained a steady pace. The available 1,000,000 coins that were allocated for the week all sold by Friday. The U.S. Mint has been rationing its supply of Silver Eagles for several years now. So far in 2016, total sales are at 14,000,000 and are 22.7% higher compared to the same time period in record year 2015.
The table below shows the latest sales stats for collector coins and related silver products from the U.S. Mint. Sunday, March 20, is the as of date for the standard collectibles and Friday, March 25, is the as of date for the bullion products.
US Mint Sales: Silver Coins for Collectors
Previous Sales | New Sales | Unit Increase | % Increase | Mintage Limit | |
2016 Proof Mark Twain Silver Coins | 52,020 | 52,922 | 902 | 1.73% | 350,000 |
2016 Uncirculated Mark Twain Silver Coins | 19,756 | 19,991 | 235 | 1.19% | |
2015 Proof March of Dimes Silver Coins | 57,600 | 57,600 | 0 | 0.00% | 500,000 |
2015 Uncirculated March of Dimes Silver Coins | 24,742 | 24,742 | 0 | 0.00% | |
2015 March of Dimes Special Set | 74,430 | 74,430 | 0 | 0.00% | |
2015 Proof U.S. Marshals Service 225th Anniversary Silver Coins | 109,345 | 109,345 | 0 | 0.00% | 500,000 |
2015 Uncirculated U.S. Marshals Service 225th Anniversary Silver Coins | 38,149 | 38,149 | 0 | 0.00% | |
2015 US Marshals Service 225th Anniversary Three-Coin Proof Set | 14,984 | 14,984 | 0 | 0.00% | |
50th Anniversary Kennedy Half-Dollar Silver Coin Collection | 221,132 | 221,132 | 0 | 0.00% | 225,000 |
2015 Lyndon B. Johnson Coin and Chronicles Set | 23,905 | 23,905 | 0 | 0.00% | Sold Out |
2015 John F. Kennedy Coin and Chronicles Set | 49,051 | 49,051 | 0 | 0.00% | Sold Out |
2015 Dwight D. Eisenhower Coin and Chronicles Set | 16,744 | 16,744 | 0 | 0.00% | Sold Out |
2015 Harry S. Truman Coin and Chronicles Set | 16,812 | 16,812 | 0 | 0.00% | Sold Out |
2014 Franklin Roosevelt Coin and Chronicles Set | 19,050 | 19,050 | 0 | 0.00% | Sold Out |
2014 Limited Edition Silver Proof Set | 42,614 | 42,614 | 0 | 0.00% | Sold Out |
2015 Congratulations Set | 7,895 | 7,895 | 0 | 0.00% | Sold Out |
2014 Congratulations Set | 7,529 | 7,529 | 0 | 0.00% | Sold Out |
2015-W Proof Silver Eagles | 699,623 | 699,623 | 0 | 0.00% | Sold Out |
2014-W Proof Silver Eagles | 894,614 | 894,614 | 0 | 0.00% | Sold Out |
2016 America the Beautiful Quarters Silver Proof Sets | 53,791 | 56,342 | 2,551 | 4.74% | none |
2015 America the Beautiful Quarters Silver Proof Sets | 98,251 | 98,573 | 322 | 0.33% | none |
2014 America the Beautiful Quarters Silver Proof Sets | 119,251 | 119,251 | 0 | 0.00% | Sold Out |
2015 Annual Uncirculated Dollar Coin Sets | 22,691 | 22,691 | 0 | 0.00% | Sold Out |
2014 Annual Uncirculated Dollar Coin Sets | 28,637 | 28,637 | 0 | 0.00% | Sold Out |
2015-W Uncirculated Silver Eagle | 201,188 | 201,188 | 0 | 0.00% | Sold Out |
2014-W Uncirculated Silver Eagle | 224,532 | 224,532 | 0 | 0.00% | Sold Out |
2015 Silver Proof Sets | 365,923 | 366,837 | 914 | 0.25% | none |
2014 Silver Proof Sets | 429,493 | 429,493 | 0 | 0.00% | Sold Out |
2016-P Shawnee 5 Ounce Silver Coins | 15,631 | 16,402 | 771 | 4.93% | 30,000 |
2015-P Saratoga 5 Ounce Silver Coins | 17,563 | 17,563 | 0 | 0.00% | Sold Out |
2015-P Bombay Hook 5 Ounce Silver Coins | 17,309 | 17,309 | 0 | 0.00% | Sold Out |
2015-P Blue Ridge 5 Ounce Silver Coins | 17,461 | 17,461 | 0 | 0.00% | Sold Out |
2015-P Kisatchie 5 Ounce Silver Coins | 19,449 | 19,449 | 0 | 0.00% | Sold Out |
2015-P Homestead 5 Ounce Silver Coins | 21,275 | 21,283 | 8 | 0.04% | 30,000 |
US Mint Bullion Sales: 2016 American Eagle Silver Coins
January | 5,954,500 |
February | 4,782,000 |
March | 3,263,500 |
April | – |
May | – |
June | – |
July | – |
August | – |
September | – |
October | – |
November | – |
December | – |
2016 Total | 14,000,000 |
US Mint Sales: 2015 – 2016 America the Beautiful Silver Bullion Coins
Unit Increase | Total Sales | |
2016 Shawnee Silver Bullion Coins | 0 | 105,000 |
2016 Cumberland Gap Silver Bullion Coins | N/A | – |
2016 Harpers Ferry Silver Bullion Coins | – | |
2016 Theodore Roosevelt Silver Bullion Coins | – | |
2016 Fort Moultrie Silver Bullion Coins | – | |
2015 Homestead Silver Bullion Coins | Sold Out | 35,000 |
2015 Kisatchie Silver Coins | 42,000 | |
2015 Blue Ridge Silver Coins | 45,000 | |
2015 Bombay Hook Silver Coins | 45,000 | |
2015 Saratoga Silver Coins | 45,000 |