2016 Silver Proof Set Sales Fall, Cumberland Gap Coin Hits 75,000
May 26, 2016 by Rhonda Kay · Leave a Comment
Three major things can be taken away from the latest United States Mint sales stats. First, sales dropped for the 2016 Silver Proof Set, then the investor-quality 5 ounce silver bullion coins finally added to their total, and, lastly, bullion 2016 American Silver Eagles are close to reaching the 23 million-sold milestone in just five months.
The 2016 Silver Proof Set with its 13 coins is one of the most popular annual U.S. Mint products, but not so much lately. Its sales in this round sank 8,529 to a total of 187,659. Reasons for the dramatic loss could be tied more to an inventory audit then canceled orders or customer returns.
Sales of 2016 Cumberland Gap 5 Ounce Silver Bullion Coin gained 11,000 to hit 75,000. The change was the first since April, and it occurred on May 19. The Mint has been selling the bullion Cumberland Gap coin since April 18.
While bullion American Silver Eagle year-to-date sales are at 22,803,500, their total could rise to 23 million by late today or tomorrow if authorized bullion distributors scoop up the remaining that were allocated for this week (861,000 of the week’s supply of 1,057,500 coins have been taken through Wednesday). At this time, 2016’s record pace is 37.6% higher than compared to the same time in 2015.
The table below shows the latest sales stats for collector coins and related silver products from the U.S. Mint. Sunday, May 22, is the as of date for the standard collectibles and Wednesday, May 25, is the as of date for the bullion products.
US Mint Sales: Silver Coins for Collectors
Previous Sales | New Sales | Unit Increase | % Increase | Mintage Limit | |
2016 Proof NPS Silver Dollar | 37,310 | 38,322 | 1,012 | 2.71% | 500,000 |
2016 Uncirculated NPS Silver Dollar | 14,297 | 14,514 | 217 | 1.52% | |
2016 NPS Three-Coin Proof Set | 11,028 | 11,139 | 111 | 1.01% | |
2016 Proof Mark Twain Silver Coins | 60,648 | 61,657 | 1,009 | 1.66% | 350,000 |
2016 Uncirculated Mark Twain Silver Coins | 22,424 | 22,553 | 129 | 0.58% | |
50th Anniversary Kennedy Half-Dollar Silver Coin Collection | 221,134 | 221,134 | 0 | 0.00% | 225,000 |
2015 Congratulations Set | 7,895 | 7,895 | 0 | 0.00% | Sold Out |
2015-W Proof Silver Eagles | 699,623 | 699,623 | 0 | 0.00% | Sold Out |
2016 America the Beautiful Quarters Silver Proof Sets | 65,256 | 66,096 | 840 | 1.29% | none |
2015 America the Beautiful Quarters Silver Proof Sets | 99,731 | 99,890 | 159 | 0.16% | none |
2015 Annual Uncirculated Dollar Coin Sets | 22,691 | 22,691 | 0 | 0.00% | Sold Out |
2015-W Uncirculated Silver Eagle | 201,188 | 201,188 | 0 | 0.00% | Sold Out |
2016 Silver Proof Sets | 196,188 | 187,659 | -8,529 | -4.35% | none |
2015 Silver Proof Sets | 372,041 | 372,606 | 565 | 0.15% | none |
2016-P Cumberland Gap 5 Ounce Silver Coins | 15,685 | 16,215 | 530 | 3.38% | 30,000 |
2016-P Shawnee 5 Ounce Silver Coins | 16,851 | 17,011 | 160 | 0.95% | 30,000 |
2015-P Saratoga 5 Ounce Silver Coins | 17,563 | 17,563 | 0 | 0.00% | Sold Out |
2015-P Bombay Hook 5 Ounce Silver Coins | 17,309 | 17,309 | 0 | 0.00% | Sold Out |
2015-P Blue Ridge 5 Ounce Silver Coins | 17,461 | 17,461 | 0 | 0.00% | Sold Out |
2015-P Kisatchie 5 Ounce Silver Coins | 19,449 | 19,449 | 0 | 0.00% | Sold Out |
2015-P Homestead 5 Ounce Silver Coins | 21,286 | 21,286 | 0 | 0.00% | 30,000 |
US Mint Bullion Sales: 2016 American Eagle Silver Coins
January | 5,954,500 |
February | 4,782,000 |
March | 4,106,000 |
April | 4,072,000 |
May | 3,889,000 |
June | – |
July | – |
August | – |
September | – |
October | – |
November | – |
December | – |
2016 Total | 22,803,500 |
US Mint Sales: 2015 – 2016 America the Beautiful Silver Bullion Coins
Unit Increase | Total Sales | |
2016 Shawnee Silver Bullion Coins | 0 | 105,000 |
2016 Cumberland Gap Silver Bullion Coins | 11,000 | 75,000 |
2016 Harpers Ferry Silver Bullion Coins | N/A | – |
2016 Theodore Roosevelt Silver Bullion Coins | – | |
2016 Fort Moultrie Silver Bullion Coins | – | |
2015 Homestead Silver Coins | Sold Out | 35,000 |
2015 Kisatchie Silver Coins | 42,000 | |
2015 Blue Ridge Silver Coins | 45,000 | |
2015 Bombay Hook Silver Coins | 45,000 | |
2015 Saratoga Silver Coins | 45,000 |