Bullion American Silver Eagles Top 26.2M in First Half of 2016
July 1, 2016 by Rhonda Kay · Leave a Comment
The usual products led the pack in the latest sales stats from the United States Mint. Among collector silver products, it was the 2016 Silver Proof Set, and in the bullion realm it was American Silver Eagles.
The annual Silver Proof Set minted in San Francisco received 3,439 orders in this round, compared to 5,288 previously. Still, it kept the crown of being silver’s weekly best-seller, and its cumulative total crept up to 221,449.
A summer sales slowdown for U.S. coin products is typical, and this summer many collectors are patiently waiting for the next silver product to hit the market, the 2016-P Harpers Ferry National Historical Park Five Ounce Silver Uncirculated Coin. It is set to debut on July 11. There is also the collector American Silver Eagles in proof and uncirculated, but there is no word about them beyond an expected "summer" release. The U.S. Mint must place edge lettering on these coins to celebrate the 30th anniversary of their first issues.
In other stats, bullion American Silver Eagles advanced to 26,250,500 for 2016’s total sold coins. That number is 20.5% higher than during the first half of the year in 2015, which turned into a record year with 47 million sold. For June, they reached 2,837,500 coins for a decline of 36.9% from the prior month and a drop of 41.4% from June of last year. This week, demand picked up with 938,000 claimed through Thursday. Last week just 517,000 sold.
The table below shows the latest sales stats for collector coins and related silver products from the U.S. Mint. Sunday, June 26, is the as of date for the standard collectibles and Thursday, June 30, is the as of date for the bullion products.
US Mint Sales: Silver Coins for Collectors
Previous Sales | New Sales | Unit Increase | % Increase | Mintage Limit | |
2016 Proof NPS Silver Dollar | 43,266 | 44,037 | 771 | 1.78% | 500,000 |
2016 Uncirculated NPS Silver Dollar | 15,861 | 16,041 | 180 | 1.13% | |
2016 NPS Three-Coin Proof Set | 11,619 | 11,697 | 78 | 0.67% | |
2016 Proof Mark Twain Silver Coins | 65,743 | 66,194 | 451 | 0.69% | 350,000 |
2016 Uncirculated Mark Twain Silver Coins | 23,259 | 23,413 | 154 | 0.66% | |
50th Anniversary Kennedy Half-Dollar Silver Coin Collection | 221,134 | 221,134 | 0 | 0.00% | 225,000 |
2015 Congratulations Set | 7,895 | 7,895 | 0 | 0.00% | Sold Out |
2015-W Proof Silver Eagles | 699,623 | 699,623 | 0 | 0.00% | Sold Out |
2016 America the Beautiful Quarters Silver Proof Sets | 70,218 | 70,708 | 490 | 0.70% | none |
2015 America the Beautiful Quarters Silver Proof Sets | 100,527 | 100,609 | 82 | 0.08% | none |
2015 Annual Uncirculated Dollar Coin Sets | 22,691 | 22,691 | 0 | 0.00% | Sold Out |
2015-W Uncirculated Silver Eagle | 201,188 | 201,188 | 0 | 0.00% | Sold Out |
2016 Silver Proof Sets | 218,010 | 221,449 | 3,439 | 1.58% | none |
2015 Silver Proof Sets | 375,265 | 375,601 | 336 | 0.09% | none |
2016-P Cumberland Gap 5 Ounce Silver Coins | 16,074 | 16,266 | 192 | 1.19% | 30,000 |
2016-P Shawnee 5 Ounce Silver Coins | 17,748 | 17,849 | 101 | 0.57% | 30,000 |
2015-P Saratoga 5 Ounce Silver Coins | 17,563 | 17,563 | 0 | 0.00% | Sold Out |
2015-P Bombay Hook 5 Ounce Silver Coins | 17,309 | 17,309 | 0 | 0.00% | Sold Out |
2015-P Blue Ridge 5 Ounce Silver Coins | 17,461 | 17,461 | 0 | 0.00% | Sold Out |
2015-P Kisatchie 5 Ounce Silver Coins | 19,449 | 19,449 | 0 | 0.00% | Sold Out |
2015-P Homestead 5 Ounce Silver Coins | 21,286 | 21,286 | 0 | 0.00% | 30,000 |
US Mint Bullion Sales: 2016 American Eagle Silver Coins
January | 5,954,500 |
February | 4,782,000 |
March | 4,106,000 |
April | 4,072,000 |
May | 4,498,500 |
June | 2,837,500 |
July | – |
August | – |
September | – |
October | – |
November | – |
December | – |
2016 Total | 26,250,500 |
US Mint Sales: 2015 – 2016 America the Beautiful Silver Bullion Coins
Unit Increase | Total Sales | |
2016 Shawnee Silver Bullion Coins | 0 | 105,000 |
2016 Cumberland Gap Silver Bullion Coins | 0 | 75,000 |
2016 Harpers Ferry Silver Bullion Coins | 0 | 34,200 |
2016 Theodore Roosevelt Silver Bullion Coins | N/A | – |
2016 Fort Moultrie Silver Bullion Coins | – | |
2015 Homestead Silver Coins | Sold Out | 35,000 |
2015 Kisatchie Silver Coins | 42,000 | |
2015 Blue Ridge Silver Coins | 45,000 | |
2015 Bombay Hook Silver Coins | 45,000 | |
2015 Saratoga Silver Coins | 45,000 |