Everglades 5 Ounce Silver Uncirculated Coin Sold Out
October 1, 2015 by Rhonda Kay · Leave a Comment
Out of all of the U.S. Mint numismatic products, the two Proof Silver Eagles won the weekly sales race. In the #1 spot was the 2015-W Proof Silver Eagle, soaring with a change of 19,132. Previously, its increase was only half that number at 8,617. In all, since the coin’s launch on January 2, buyers have picked up 561,212 of the Eagles.
Gaining 6,263 in this round and coming in second was the 2014-W Proof Silver Eagle. They’ve been maintaining a steady pace these last few weeks, and now their total-sold has reached 897,062.
The sales race did not turn out so well for all silver collectibles. Some products took a hit. The 2015 America the Beautiful Quarters Silver Proof Set dropped by 702 and 2015 the John F. Kennedy Coin & Chronicles Set lost 259.
Now in the no longer available category is the 2014-P Everglades Five Ounce Silver Uncirculated Coin. The U.S. Mint halted their sales, declaring their sellout, after their ending figure hit 22,732. It launched on November 6, 2014.
The table below shows the latest sales stats for collector coins and related silver products from the US Mint. Sunday, September 27, is the as of date.
US Mint Sales: Silver Coins for Collectors
Previous Sales | New Sales | Unit Increase | % Increase | Mintage Limit | |
2015 Proof March of Dimes Silver Coins | 50,936 | 51,222 | 286 | 0.56% | 500,000 |
2015 Uncirculated March of Dimes Silver Coins | 22,817 | 23,061 | 244 | 1.07% | |
2015 March of Dimes Special Set | 74,664 | 74,584 | -80 | -0.11% | |
2015 Proof U.S. Marshals Service 225th Anniversary Silver Coins | 98,506 | 98,488 | -18 | -0.02% | 500,000 |
2015 Uncirculated U.S. Marshals Service 225th Anniversary Silver Coins | 34,886 | 35,024 | 138 | 0.40% | |
2015 US Marshals Service 225th Anniversary Three-Coin Proof Set | 14,933 | 14,984 | 51 | 0.34% | |
50th Anniversary Kennedy Half-Dollar Silver Coin Collection | 216,543 | 216,491 | -52 | -0.02% | 225,000 |
2014 Proof Baseball Hall of Fame Silver Coins | 268,076 | 268,076 | 0 | 0.00% | Sold Out |
2014 Uncirculated Baseball Hall of Fame Silver Coins | 131,924 | 131,924 | 0 | 0.00% | |
2014 Proof Civil Rights Act of 1964 Silver Dollars | 61,992 | 61,992 | 0 | 0.00% | Sold Out |
2014 Uncirculated Civil Rights Act of 1964 Silver Dollars | 24,720 | 24,720 | 0 | 0.00% | |
2015 John F. Kennedy Coin and Chronicles Set | 48,462 | 48,203 | -259 | -0.53% | 50,000 |
2015 Dwight D. Eisenhower Coin and Chronicles Set | 16,793 | 16,793 | 0 | 0.00% | |
2015 Harry S. Truman Coin and Chronicles Set | 16,795 | 16,812 | 17 | 0.10% | |
2014 Franklin Roosevelt Coin and Chronicles Set | 16,969 | 17,246 | 277 | 1.63% | 20,000 |
2013 Theodore Roosevelt Coin and Chronicles Set | 15,145 | 15,145 | 0 | 0.00% | Sold Out |
2014 Limited Edition Silver Proof Set | 38,065 | 38,330 | 265 | 0.70% | |
2013 Limited Edition Silver Proof Set | 47,971 | 47,971 | 0 | 0.00% | 50,000 |
2015 Congratulations Set | 6,891 | 6,957 | 66 | 0.96% | |
2014 Congratulations Set | 7,310 | 7,322 | 12 | 0.16% | none |
2013 Congratulations Set | 18,176 | 18,216 | 40 | 0.22% | none |
2013-W Silver Eagle Two-Coin Set | 235,689 | 235,689 | 0 | 0.00% | Sold Out |
2015-W Proof Silver Eagles | 542,080 | 561,212 | 19,132 | 3.53% | none |
2014-W Proof Silver Eagles | 890,799 | 897,062 | 6,263 | 0.70% | none |
2013-W Proof Silver Eagles | 868,494 | 868,494 | 0 | 0.00% | Sold Out |
2015 America the Beautiful Quarters Silver Proof Sets | 84,485 | 83,783 | -702 | -0.83% | |
2014 America the Beautiful Quarters Silver Proof Sets | 117,034 | 117,101 | 67 | 0.06% | none |
2013 America the Beautiful Quarters Silver Proof Sets | 138,451 | 138,451 | 0 | 0.00% | Sold Out |
2015 Annual Uncirculated Dollar Coin Sets | 16,017 | 17,138 | 1,121 | 7.00% | |
2014 Annual Uncirculated Dollar Coin Sets | 27,731 | 27,880 | 149 | 0.54% | none |
2013 Annual Uncirculated Dollar Coin Sets | 43,150 | 43,150 | 0 | 0.00% | none |
2012 Annual Uncirculated Dollar Coin Sets | 27,300 | 27,300 | 0 | 0.00% | Sold Out |
Making American History Coin and Currency Sets | 56,857 | 56,857 | 0 | 0.00% | Sold Out |
2015-W Uncirculated Silver Eagle | 174,116 | 175,675 | 1,559 | 0.90% | |
2014-W Uncirculated Silver Eagle | 224,532 | 224,532 | 0 | 0.00% | Sold Out |
2013-W Uncirculated Silver Eagle | 178,941 | 178,941 | 0 | 0.00% | Sold Out |
2012-W Uncirculated Silver Eagle | 202,504 | 202,504 | 0 | 0.00% | Sold Out |
2015 Silver Proof Sets | 262,671 | 265,333 | 2,662 | 1.01% | |
2014 Silver Proof Sets | 425,684 | 425,800 | 116 | 0.03% | none |
2013 Silver Proof Sets | 419,720 | 419,720 | 0 | 0.00% | Sold Out |
2012 Silver Proof Sets | 395,443 | 395,443 | 0 | 0.00% | Sold Out |
2015-P Blue Ridge 5 Ounce Silver Coins | 16,819 | 16,987 | 168 | 1.00% | |
2015-P Kisatchie 5 Ounce Silver Coins | 17,790 | 17,887 | 97 | 0.55% | |
2015-P Homestead 5 Ounce Silver Coins | 19,235 | 19,490 | 255 | 1.33% | |
2014-P Everglades 5 Ounce Silver Coins | 22,710 | 22,732 | 22 | 0.10% | Sold Out |
2014-P Great Sand Dunes 5 Ounce Silver Coins | 24,096 | 24,058 | -38 | -0.16% | 30,000 |
2014-P Arches 5 Ounce Silver Coins | 28,434 | 28,434 | 0 | 0.00% | 30,000 |
2014-P Shenandoah 5 Ounce Silver Coins | 28,451 | 28,451 | 0 | 0.00% | 30,000 |
2014-P Great Smoky Mountains 5 Ounce Silver Coins | 24,710 | 24,710 | 0 | 0.00% | Sold Out |
Bullion American Silver Eagles added 1,000,000 in the last seven days compared to the 750,000 increase in the previous week. Thursday, October 1, is the as of sales date for sales shown below.
US Mint Bullion Sales: 2015 American Eagle Silver Coins
January | 5,530,000 |
February | 3,022,000 |
March | 3,519,000 |
April | 2,851,500 |
May | 2,023,500 |
June | 4,840,000 |
July | 5,529,000 |
August | 4,935,000 |
September | 3,804,500 |
2015 Total | 36,054,500 |
Sales of the Bombay Hook Five Ounce Silver Bullion Coin kicked off on Monday, September 28, 2015. They sold out by Tuesday.
US Mint Sales: 2013 – 2015 America the Beautiful Silver Bullion Coins
Unit Increase | Total Sales | |
2015 Homestead Silver Bullion Coins | Sold Out | 35,000 |
2015 Kisatchie Silver Coins | 42,000 | |
2015 Blue Ridge Silver Coins | 45,000 | |
2015 Bombay Hook Silver Coins | Sold Out | 45,000 |
2015 Saratoga Silver Coins | N/A | N/A |
2014 Great Smoky Mountains Silver Bullion Coins | Sold Out | 33,000 |
2014 Shenandoah Silver Coins | 25,000 | |
2014 Arches Silver Coins | 22,000 | |
2014 Great Sand Dunes Silver Coins | 22,000 | |
2014 Everglades Silver Coins | 34,000 | |
2013 White Mountain Silver Coins | Sold Out | 35,000 |
2013 Perry’s Victory Silver Coins | 30,000 | |
2013 Great Basin Silver Coins | 30,000 | |
2013 Fort McHenry Silver Coins | 30,000 | |
2013 Mount Rushmore Silver Coins | 35,000 |