Prices Rise for 2013 Silver Eagles and ATB 5 Ounce Silver Coins
January 14, 2013 by Silver Coins Today Staff · 3 Comments
Collectors can expect higher prices in 2013 for several silver coins, according to an updated U.S. Mint product schedule that now shows product prices.
Price increases include $3 for 2013-W Proof American Silver Eagles, $3 for 2013-W Uncirculated American Silver Eagles and $15 for the five 2013-P America the Beautiful 5 Ounce Silver Uncirculated Coins honoring:
- White Mountain National Forest of New Hampshire,
- Perry’s Victory and International Peace Memorial of Ohio,
- Great Basin National Park of Nevada,
- Fort McHenry National Monument and Historic Shrine of Maryland and
- Mount Rushmore National Memorial of South Dakota
None of the annual silver sets changed in priced from 2012. These include the just released 2013 America the Beautiful Quarters Silver Proof Set and the core 2013 Silver Proof Set
U.S. Mint prices on silver products are always subject to change in midstream depending on the market value of silver, and that has happened — both higher and lower — in the last few years.
The latest U.S. Mint product schedule with listed prices follows.
Preliminary 2013 US Mint Product Schedule
Release Date | Product | Prices |
---|---|---|
1/8/13 | 2013 America the Beautiful Quarters Silver Proof Set | $41.95 |
1/15/13 | 2013 Birth Set | $19.95 |
1/22/13 | 2013 America the Beautiful Quarters Proof Set | $14.95 |
1/24/13 | 2013-W Proof American Eagle Silver Coin | $62.95 |
1/28/13 | 2013 White Mountain National Forest Quarters in Rolls & Bags | $18.95; $32.95; $34.95 |
2/12/13 | 2013 White Mountain National Forest Quarters Three-Coin Set | $9.95 |
2/12/13 | 2013-P White Mountain National Forest Five Ounce Silver Coins | $244.95 |
2/14/13 | 2013 Presidential $1 Coin Proof Set | $18.95 |
2/19/13 | William McKinley Presidential $1 Coin Rolls, Bags and 250- and 500-Coin Boxes | $32.95; $111.95: $275.95; $550.95 |
2/28/13 | Girls Scouts Centennial Silver Dollar | TBD |
3/7/13 | 2013 Presidential $1 Coin Uncirculated Set | $16.95 |
3/19/13 | 2013 William McKinley $1 Coin Cover | $19.95 |
3/21/13 | 2013 5-Star Generals Commemorative Coins | TBD |
3/28/13 | 2013 Proof Set | $31.95 |
4/13 | 2013 Perry’s Victory and International Peace Memorial Quarters Rolls & Bags | $18.95; $32.95; $34.95 |
4/13 | Theodore Roosevelt Presidential $1 Coin Rolls, Bags and 250- and 500-Coin Boxes | $32.95; $111.95: $275.95; $550.95 |
4/13 | 2013 Mint Set | $27.95 |
4/13 | 2013 Perry’s Victory and International Peace Memorial Quarters Three-Coin Set | $9.95 |
4/13 | 2013-P Perry’s Victory Five Ounce Silver Coins | $244.95 |
4/13 | 2013-W Proof American Eagle Gold Coins | TBD |
4/13 | Native American $1 Coin Rolls, Bags and 250- and 500-Coin Boxes | $32.95; $111.95: $275.95; $550.95 |
4/13 | 2013 America the Beautiful Quarters Uncirculated Set | $12.95 |
5/13 | 2013 Silver Proof Set | $67.95 |
5/13 | 2013 Theodore Roosevelt $1 Coin Cover | $19.95 |
5/13 | 2013-W Proof American Gold Buffalo Coin | TBD |
5/13 | 2013-W Uncirculated American Eagle Silver Coin | $53.95 |
5/13-6/13 | American Eagle West Point Two-Coin Silver Set (final product name TBD) | TBD |
6/13 | 2013-W Uncirculated American Eagle Gold Coin | TBD |
6/13 | 2013 Great Basin National Park Quarters Rolls & Bags | $18.95; $32.95; $34.95 |
6/13 | 2013 Kennedy Half-Dollar Rolls & Bags | $32.95; $139.95 |
6/13 | Great Basin National Park Quarters Three-Coin Set | $9.95 |
6/13 | 2013-P Great Basin National Park Five Ounce Silver Coins | $244.95 |
7/13 | 2013 William Howard Taft Presidential $1 Coin Rolls, Bags and 250- and 500-Coin Boxes | $32.95; $111.95: $275.95; $550.95 |
7/13 | 2013-W Proof American Platinum Eagle Coin | TBD |
7/13 | 2013 Annual Uncirculated Dollar Coin Set | TBD |
8/13 | 2013 William Howard Taft $1 Coin Cover | $19.95 |
8/13 | 2013 Ft. McHenry National Monument and Historic Shrine Quarters Rolls & Bags | $18.95; $32.95; $34.95 |
9/13 | Ft. McHenry National Monument and Historic Shrine Quarters Three-Coin Set | $9.95 |
9/13 | 2013-P Ft. McHenry National Monument Five Ounce Silver Coins | $244.95 |
10/13 | 2013 Woodrow Wilson Presidential $1 Coin Rolls, Bags and 250- and 500-Coin Boxes | $32.95; $111.95: $275.95; $550.95 |
10/13 | 2013 Presidential $1 Four-Coin Sets | $9.95 |
11/13 | 2013 Mt. Rushmore National Memorial Quarters Rolls & Bags | $18.95; $32.95; $34.95 |
11/13 | 2013 Woodrow Wilson $1 Coin Cover | $19.95 |
11/13 | Mt. Rushmore National Memorial Quarters Three-Coin Set | $9.95 |
11/13 | 2013-P Mt. Rushmore Five Ounce Silver Coins | $244.95 |
11/13 | 2013 America the Beautiful Quarters Circulating Set | $5.95 |
12/13 | 2013 First Spouse Bronze Five-Medal Set Medal | $16.95 |
Looks to this site’s silver coin guide for information on the above silver coins and sets as it becomes available.
Any idea why the ATB 5 oz UNC release dates were taken down to TBD status on the US Mint website?
The official U.S. Mint response is that they are on hold until new mintage levels are determined.
Thanks!