US Mint 2011 Silver Product Release Schedule
January 24, 2011 by Darrin Lee Unser · Leave a Comment
The United States Mint has provided a glimpse into its entire new year line-up with the release of a preliminary numismatic 2011 product schedule. Notable in the 50-plus items listed are several of direct interest to collectors of silver coins.
First among the silver product offerings is the release of the 2011 Silver Proof Set on January 25. This sets contains proof quality samples representative of the fourteen 2011 circulating coins of the United States. Each is struck at the US Mint’s facility in San Francisco with half of them composed of 90% silver. The silver coins include the Kennedy Half Dollar, the Roosevelt Dime and the five 2011 releases of the America the Beautiful Quarters®. A total of 1.338 ounces of the precious metal is included in the set.
Next on the product release schedule are the two commemorative coins. This includes the Army Silver Dollar for release on January 31 and the Medal of Honor Silver Dollar for release on February 25. Both of these will be struck to the standard specifications for modern commemorative silver coins and have maximum mintages of 500,000 each.
The end of March will find the US Mint offering the 2011 Quarters Silver Proof Set. It contains just the five quarter-dollars that were already issued as part of the larger US Mint Silver Proof Set on January 25th. This includes the five quarters honoring:
- Gettysburg National Military Park in Pennsylvania
- Glacier National Park in Montana
- Olympic National Park in Washington
- Vicksburg National Military Park in Mississippi and
- Chickasaw National Recreation Area in Oklahoma
All five coins are produced at the San Francisco Mint to proof quality from 90% silver for a total of 0.904 ounces.
Notably absent of release dates in the schedule are last year’s 2010 America the Beautiful Silver Uncirculated Coins. The US Mint indicated that it would issue them during the first quarter of this year. The 2011 America the Beautiful Silver Uncirculated Coins are also listed on the US Mint’s schedule with "TBA" release dates.
Closing out the product schedule are numismatic versions of the American Silver Eagle. No specific dates are given, but the US Mint has indicated that the proof version will be issued by July 6. Also on the schedule, but given a "TBD" release date, is the uncirculated version. Collectors will recall that those have not been sold since 2008. The US Mint cancelled their production during the last two years as a direct response to the intense demand placed on the bullion coins. Their inclusion on the product schedule as well as a change in law offers collectors hope that they will actually return to the Mint’s product line-up.
US Mint Silver Product Schedule
Shown below is the complete US Mint Schedule as it currently stands. Silver product items are in bold.
US Mint Product | Release Date |
Yellowstone Quarter Three-Coin Set | 01/05/11 |
Mint Proof Set | 01/11/11 |
2011 Silver Proof Set | 01/25/11 |
Gettysburg Quarter Bags and Two-Roll Set | 01/27/11 |
2011 US Army Commemorative Coin | 01/31/11 |
US Mint Set | 02/08/11 |
Kennedy Half-Dollar Bags and Two-Roll Set | 02/15/11 |
Presidential $1 Coin Proof Set | 02/22/11 |
Andrew Johnson $1 Coin Rolls | 02/23/11 |
2011 Medal of Honor Commemorative Coin | 02/25/11 |
Yosemite Quarter Three-Coin Set | 03/01/11 |
Eliza Johnson First Spouse Gold Coins | 03/03/11 |
Eliza Johnson Bronze Medal 1-5/16" | 03/03/11 |
Johnson $1 Coin & First Spouse Medal Set | 03/15/11 |
America the Beautiful Quarters Proof Set | 03/22/11 |
Native American $1 Coin Rolls | 03/28/11 |
2011 America the Beautiful Silver Quarters Proof Set | 03/29/11 |
Andrew Johnson $1 Coin Cover | 03/31/11 |
Glacier Quarter Bags and Two-Roll Set | 04/04/11 |
American Buffalo Gold Proof Coin | 04/18/11 |
America the Beautiful Quarters Uncirculated Coin Set | 04/19/11 |
American Eagle Gold Proof Coins | 04/21/11 |
Mount Quarter Three-Coin Set | 05/04/11 |
American Eagle Uncirculated Gold Coin | 05/05/11 |
Ulysses S. Grant $1 Coin Roll | 05/19/11 |
American Eagle Platinum Proof Coin | 05/26/11 |
Julia Grant First Spouse Gold Coins | 06/02/11 |
Julia Grant Bronze Medal 1-5/16" | 06/02/11 |
Olympic Quarter Bags and Two-Roll Set | 06/13/11 |
Ulysses S. Grant Presidential $1 Coin & First Spouse Medal Set | 06/23/11 |
Ulysses S. Grant $1 Coin Cover | 06/30/11 |
2011 American Eagle Silver Proof Coins | By 07/06/11 |
Gettysburg Quarter Three-Coin Set | 07/27/11 |
Glacier Quarter Three-Coin Set | 07/27/11 |
Olympic Quarter Three-Coin Set | 07/27/11 |
Rutherford B. Hayes $1 Coin Rolls | 08/18/11 |
Vicksburg Quarter Bags and Two-Roll Set | 08/29/11 |
Lucy Hayes First Spouse Gold Coins | 09/01/11 |
Lucy Hayes Bronze Medal 1-5/16" | 09/01/11 |
Rutherford B. Hayes Presidential $1 Coin & Liberty Medal Set | 09/22/11 |
Rutherford B. Hayes $1 Coin Cover | 09/29/11 |
Vicksburg Quarter Three-Coin Set | 10/19/11 |
Chickasaw Quarter Bags and Two-Roll Set | 11/14/11 |
James Garfield $1 Coin Rolls | 11/17/11 |
America the Beautiful Quarters® Circulating Coin Set | 11/22/11 |
Lucretia Garfield First Spouse Gold Coins | 12/01/11 |
Lucretia Garfield Bronze Medal 1-5/16" | 12/01/11 |
First Spouse Bronze Four-Medal Set | 12/01/11 |
Chickasaw Quarter Three-Coin Set | 12/20/11 |
Garfield Presidential $1 Coin & First Spouse Medal Set | 12/22/11 |
James Garfield $1 Coin Cover | 12/29/11 |
Hot Springs National Park 5 ounce Uncirculated Coin | TBD |
Yellowstone National Park 5 ounce Uncirculated Coin | TBD |
Grand Canyon National Park 5 ounce Uncirculated Coin | TBD |
Yosemite National Park 5 ounce Uncirculated Coin | TBD |
Mount Hood National Forest 5 ounce Uncirculated Coin | TBD |
Gettysburg National Military Park 5 ounce Uncirculated Coin | TBD |
Glacier National Park 5 ounce Uncirculated Coin | TBD |
Olympic National Park 5 ounce Uncirculated Coin | TBD |
Vicksburg National Military Park 5 ounce Uncirculated Coin | TBD |
Chickasaw National Recreation Area 5 ounce Uncirculated Coin | TBD |
2011 American Eagle Silver Uncirculated Coin | TBD |
The US Mint points out that its schedule "list will be updated as products are added and/or on-sale dates change" so refer to the website at http://catalog.usmint.gov/ for the most recent updates.