US Mint Sales: 2012 Annual Uncirculated Dollar Coin Set Surges
March 21, 2013 by Rhonda Kay · Leave a Comment
Recent demand for the 2012 Annual Uncirculated Dollar Coin Set spiked as sales surged by 5,864 in one week, per new weekly U.S. Mint sales stats. The gain was enough to put the sets in third place among the top silver coin sellers.
Buying activity had settled in between 200 and 300 orders per week for the Annual Uncirculated Dollar Coin Set. September was the last time its sales jumped by more than 1,000 in a single week. With the latest burst, the new total came to 23,919.
Drawing collectors’ attention to the dollar coin set is the 2012-W American Silver Eagle Uncirculated Coin. It is one of the six dollars in the set, the others being the 2012 Native American dollar and the four 2012 Presidential $1 Coins. Since individual sales of the uncirculated Silver Eagle ceased early last week, the dollar set is the only available option to get the Silver Eagle from the U.S. Mint. The Mint released the set on September 6, 2012.
Other numismatic silver coin products on collectors’ radars were 2013-W American Silver Eagle Proof Coins, which leapt 11,982 to 375,740 in sales to-date, and proof 2013 Girl Scouts of the USA Centennial Silver Dollars that advanced by 8,117 to 53,045.
Finally, the 2012-P El National Forest 5 Ounce Silver Coin sold out a week ago Monday. The U.S. Mint did not report updated sales, which means it final sales total stands at 17,314.
The following are the latest United States Mint numismatic silver product sales:
US Mint Sales: Silver Coins for Collectors
Previous Sales | New Sales | Unit Increase | % Increase | Mintage Limit | |
Proof Girl Scout Silver Dollars | 44,928 | 53,045 | 8,117 | 18.07% | 350,000 |
Uncirculated Girl Scout Silver Dollars | 18,161 | 21,074 | 2,913 | 16.04% | |
2013-W Silver Eagle Proof Coins | 363,758 | 375,740 | 11,982 | 3.29% | none |
2012-W Silver Eagle Proof Coins | 819,217 | 819,217 | 0 | 0.00% | Sold Out |
2013 America the Beautiful Quarters Silver Proof Sets | 77,582 | 79,345 | 1,763 | 2.27% | none |
2012 America the Beautiful Quarters Silver Proof Sets | 146,639 | 147,080 | 441 | 0.30% | none |
2012 Annual Uncirculated Dollar Coin Sets | 18,055 | 23,919 | 5,864 | 32.48% | none |
Making American History Coin and Currency Sets | 55,885 | 56,017 | 132 | 0.24% | 100,000 |
2012-W Uncirculated Silver Eagle Coin | 202,504 | 202,504 | 0 | 0.00% | Sold Out |
2012 Limited Edition Silver Proof Sets | 46,041 | 46,586 | 545 | 1.18% | 50,000 |
2012 Silver Proof Sets | 395,443 | 395,443 | 0 | 0.00% | Sold Out |
2012-P Denali 5 Ounce Silver Uncirculated Coin | 15,225 | 15,225 | 0 | 0.00% | Sold Out |
2012-P Hawaii Volcanoes 5 Ounce Uncirculated Silver Coins | 14,863 | 14,863 | 0 | 0.00% | Sold Out |
2012-P Acadia 5 Ounce Silver Uncirculated Coin | 14,978 | 14,978 | 0 | 0.00% | Sold Out |
2012-P Chaco Culture 5 Ounce Uncirculated Silver Coins | 15,600 | 15,776 | 176 | 1.13% | 25,000 |
2012-P El Yunque 5 Ounce Silver Uncirculated Coin | 17,314 | 17,314 | 0 | 0.00% | Sold Out |
2012-S Silver Eagle Two-Coin Sets | 251,302 | 251,302 | 0 | 0.00% | Sold Out |
Monday, March 18, is the as of date for sales of the United States Mint numismatic silver coins above.
US Mint Sales: 2013 American Silver Eagle Bullion Coins
January | 7,498,000 |
February | 3,368,500 |
March | 2,403,500 |
2013 Total | 13,270,000 |
Wednesday, March 20, is the as of date for the above bullion coins.
US Mint Sales: 2011-2012 America the Beautiful Bullion Silver Coins
2011 Gettysburg | 126,700 |
2011 Glacier | 126,700 |
2011 Olympic | 104,900 |
2011 Vicksburg | 58,100 |
2011 Chickasaw | 48,700 |
2012 El Yunque | 24,000 |
2012 Chaco Culture | 24,400 |
2012 Acadia | 25,400 |
2012 Hawaii Volcanoes | 20,000 |
2012 Denali | 20,000 |
The U.S. Mint last updated the America the Beautiful Bullion Silver Coins on Friday, March 1, 2013. Sales have slowed as none of the coins for this year have been released and all of the coins from last year sold out. Still available are the 2011-dated silver coins honoring Olympic, Vicksburg and Chickasaw.