US Mint Stops Selling 2013 Silver Proof Sets
February 13, 2014 by Rhonda Kay · Leave a Comment
On Feb. 7, 2014, the United States Mint stopped selling its 2013 Silver Proof Set, despite that more than 10,000 were purchased last month and the launch of this year’s 2014 Silver Proof Set is still a few months from now. Consumers who want to buy the 2013 set will have to look for it in the secondary market.
Sales of the 2013 Silver Proof Set started on May 2, 2013, a little more than 40 weeks ago. Demand was consistently solid though slowing in recent weeks. By mid-December, sales exceeded that of the 2012-dated set, and a week later sales toppled 400,000.
In the latest round of sales stats, this "sold out" product reached 419,563, which indicates the Mint capped production at around 420,000 units. That tally is high by other world mint standards but seems limited when compared to mintages of US Mint annual Silver Proof Sets prior to 2012. Below is a table for recent comparisons.
2008 – 2013 Silver Proof Set Sales
Year | Initial Price | # Coins | Launch Date | Debut Sales Date | Debut Sales | Latest Sales |
2013 | $67.95 | 14 | May 2, 2013 | May 6, 2013 | 166,710 | 419,563* |
2012 | $67.95 | 14 | June 4, 2012 | June 11, 2012 | 189,628 | 395,443 |
2011 | $67.95 | 14 | Jan. 25, 2011 | Jan. 30, 2011 | 209,367 | 574,175 |
2010 | $56.95 | 14 | Aug. 26, 2010 | Aug. 29, 2010 | 241,656 | 585,414 |
2009 | $52.95 | 18 | July 17, 2009 | July 19, 2009 | 271,372 | 694,406 |
2008 | $44.95 | 14 | Aug. 26, 2008 | Aug. 31, 2008 | 292,004 | 774,874 |
*Adjustments are possible in the coming weeks
Now that the 2013 Silver Proof Set is no longer available, other products containing 90% silver coins may get stronger looks. These competitors include the eight-coin 2013 Limited Edition Silver Proof Set and the five coin 2013 America the Beautiful Quarters Silver Proof Set. The first is $139.95 and the latter is $31.95.
In the table below are the latest sales stats for collector silver coins and related products from the US Mint. Sunday, Feb. 9, is the “as of” date.
US Mint Silver Sales: Silver Coins for Collectors
Previous Sales | New Sales | Unit Increase | % Increase | Mintage Limit | |
Proof Civil Rights Act of 1964 Silver Dollars | 38,902 | 41,340 | 2,438 | 6.27% | 350,000 |
Uncirculated Civil Rights Act of 1964 Silver Dollars | 16,182 | 17,077 | 895 | 5.53% | |
Proof 5-Star Generals Silver Dollars | 59,291 | 59,291 | 0 | 0.00% | Sold Out |
Uncirculated 5-Star Generals Silver Dollars | 23,710 | 23,710 | 0 | 0.00% | |
5-Star Generals 3-Coin Set | 9,999 | 9,999 | 0 | 0.00% | |
5-Star General Profiles Collection | 10,929 | 10,929 | 0 | 0.00% | |
Proof Girl Scouts Silver Dollars | 86,353 | 86,353 | 0 | 0.00% | Sold Out |
Uncirculated Girl Scouts Silver Dollars | 31,714 | 31,714 | 0 | 0.00% | |
Girl Scouts Young Collectors Set | 5,747 | 5,747 | 0 | 0.00% | |
2013 Theodore Roosevelt Coin and Chronicles Set | 7,789 | 7,969 | 180 | 2.31% | none |
2013 Limited Edition Silver Proof Set | 36,865 | 38,088 | 1,223 | 3.32% | 50,000 |
2014 Congratulations Set | 1,563 | 1,711 | 148 | 9.47% | |
2013 Congratulations Set | 15,932 | 16,002 | 70 | 0.44% | none |
2013-W Silver Eagle Two-Coin Set | 235,689 | 235,689 | 0 | 0.00% | Sold Out |
2014-W Proof Silver Eagle | 327,918 | 355,107 | 27,189 | 8.29% | |
2013-W Proof Silver Eagle | 868,494 | 868,494 | 0 | 0.00% | Sold Out |
2014 America the Beautiful Quarters Silver Proof Sets | 52,769 | 57,668 | 4,899 | 9.28% | |
2013 America the Beautiful Quarters Silver Proof Sets | 129,174 | 129,598 | 424 | 0.33% | none |
2013 Annual Uncirculated Dollar Coin Sets | 30,399 | 30,506 | 107 | 0.35% | none |
2012 Annual Uncirculated Dollar Coin Sets | 28,368 | 28,368 | 0 | 0.00% | Sold Out |
Making American History Coin and Currency Sets | 60,203 | 60,203 | 0 | 0.00% | Sold Out |
2013-W Uncirculated American Silver Eagle | 178,941 | 178,941 | 0 | 0.00% | Sold Out |
2012-W Uncirculated American Silver Eagle | 202,504 | 202,504 | 0 | 0.00% | Sold Out |
2013 Silver Proof Sets | 419,148 | 419,563 | 415 | 0.10% | none |
2012 Silver Proof Sets | 395,443 | 395,443 | 0 | 0.00% | Sold Out |
2013-P Mount Rushmore 5 Ounce Silver Coins | 23,547 | 23,547 | 0 | 0.00% | Sold Out |
2013-P Fort McHenry 5 Ounce Silver Coins | 19,802 | 19,802 | 0 | 0.00% | Sold Out |
2013-P Great Basin 5 Ounce Silver Coins | 17,792 | 17,792 | 0 | 0.00% | Sold Out |
2013-P Perry’s Victory 5 Ounce Silver Coins | 17,707 | 17,707 | 0 | 0.00% | Sold Out |
2013-P White Mountain 5 Ounce Silver Coins | 20,530 | 20,530 | 0 | 0.00% | Sold Out |
Bullion American Silver Eagle coins advanced 866,500 in the last six days compared to the 874,000 added previously. Wednesday, Feb. 12, is the as of sales date for the silver bullion coins shown below.
US Mint Bullion Sales: 2014 American Silver Eagle Coins
January | 4,775,000 |
February | 1,691,500 |
2014 Total | 6,466,500 |
At this time, no 2014-dated bullion America the Beautiful Silver Coins have been released. All prior issues have sold out.