Vicksburg 5 Ounce Uncirculated Silver Coin Sales Start at 7,861
January 18, 2012 by Silver Coins Today · Leave a Comment
Sales of the 2011-P Vicksburg National Military Park 5 Ounce Silver Uncirculated Coin opened at 7,861 between its release on Thursday, January 12, and Tuesday, January 17.
The Vicksburg debut is lower than starts for the previous eight America the Beautiful Five Ounce Silver Uncirculated Coins™, although it is not uncommon for dips to occur during extended holiday weekends which could explain some of the easing.
One of the complaints to the United States Mint series is the shortened time between releases. While the America the Beautiful Quarters® Program debuted in 2010, the collector 5 ounce uncirculated coins which feature the exact same designs did not launch until nearly mid-2011. That is why two of the 2011-dated coins are only being released in 2012.
Budgeting for so many coins released within such a short time span is less than appealing to many collectors. And let’s not forget the first issues launched with price tags of $279.95 versus today’s pricing of $204.95. For collectors who also want the collectible 5 ounce uncirculated coins and the companion investment-grade bullion coins, the costs are only greater.
The following table provides the latest United States Mint sales figures for both the bullion and the collector America the Beautiful 5 ounce coins.
America the Beautiful 5 Ounce Silver Coin Sales* | ||
---|---|---|
ATB Coin in Order of Release | Version | |
Investment-Grade Bullion (sales/mintage) | Collector Uncirculated (sales/mintage) | |
2010 Hot Springs National Park 5 Ounce Silver Coin | 33,000/33,000 | 27,000/27,000 |
2010 Yellowstone National Park 5 Ounce Silver Coin | 33,000/33,000 | 27,000/27,000 |
2010 Yosemite National Park 5 Ounce Silver Coin | 33,000/33,000 | 27,000/27,000 |
2010 Grand Canyon National Park 5 Ounce Silver Coin | 33,000/33,000 | 26,019/27,000 |
2010 Mount Hood National Forest 5 Ounce Silver Coin | 33,000/33,000 | 26,928/27,000 |
2011 Gettysburg National Military Park 5 Ounce Silver Coin | 126,700/126,700 | 17,579/35,000 |
2011 Glacier National Park 5 Ounce Silver Coin | 126,700/126,700 | 14,808/35,000 |
2011 Olympic National Park 5 Ounce Silver Coin | 84,600/126,700 | 11,938/35,000 |
2011 Vicksburg National Military Park 5 Ounce Silver Coin | 36,300/126,700 | 7,861/35,000 |
2011 Chickasaw National Recreation Area 5 Ounce | 27,400/126,700 | Not Released |
*Bullion and collector uncirculated coin sales are as of Tuesday, January 17, 2012.
The United States Mint has not yet announced when any of the 2012-dated coins will be released.